5918 SANTA MARIA AVE
LAREDO TEXAS 78041, USA
Tax ID 74-2187362
Tel: +19567914472
COMPANY: {{ data.Customer.CustomerCompany }}
ADDRESS: {{ data.Customer.CustomerAddress }}
CONTACT: {{ data.Customer.CustomerContact }}
EMAIL: {{ data.Customer.CustomerEmail }}
TEL: {{ data.Customer.CustomerTel }}
DATE: {{ data.date.DATE }}
NAME: {{ data.Seller.SellerName }}
EMAIL: {{ data.Seller.SellerEmail }}
PHONE: {{ data.Seller.SellerPhone }}
Project Name: {{ data.project_info.project }}
Customer Special Requirements: {{ data.project_info.customer_requirements }}
| MODEL: | {{ data.general_info.Genset_model }} |
| FUEL TYPE: | {{ data.general_info.FuelTypeFront }} |
| STANDBY: | {{ data.general_info.KWOutput }} KW |
| FREQUENCY: | {{ data.general_info.Frecuency }} |
| VOLTAGE: | {{ data.general_info.VoltageID }} V |
| PHASE: | {{ data.general_info.Phases }} |
| CERTIFICATION: | {{ data.general_info.Certification }} |
| BRAND: | {{ data.engine.EngineBrand }} |
| MODEL: | {{ data.engine.EngineModel }} |
| EXHAUST EMISSIONS: | EPA TIER {{ data.engine.specifications.Engine_Tier }} |
| RPM: | {{ data.engine.specifications.Engine_Rpm }} |
| STANDBY POWER: | {{ data.engine.specifications.Engine_Power }} |
| NUMBER OF CYLINDERS: | {{ data.engine.specifications.Engine_NumberOfCylinder }} |
| ASPIRATION: | {{ data.engine.specifications.Engine_Aspiration }} |
| GOVERNOR TYPE: | {{ data.engine.specifications.Engine_Governor_type }} |
| CONTROL VOLTAGE: | {{ data.engine.specifications.Engine_Control_voltage }} V |
| RADIATOR AMBIENT TEMPERATURE: | {{ data.engine.specifications.Engine_RadiatorTemp }} |
| BRAND: | {{ data.alternator.AlternatorBrand }} |
| MODEL: | {{ data.alternator.AlternatorModel }} |
| PHASES: | {{ data.general_info.Phases }} |
| POWER FACTOR: | {{ data.alternator.specifications.Altern_Powerfactor }} |
| INSULATION SYSTEM: | {{ data.alternator.specifications.Altern_Insulation_Sys }} |
| CONTROL SYSTEM: | {{ data.alternator.specifications.Altern_Control_System }} |
| PROTECTION: | {{ data.alternator.specifications.Altern_Protection }} |
| AVR MODEL: | {{ data.alternator.specifications.Altern_AvrModel }} |
| VOLTAGE REGULATION: | {{ data.alternator.specifications.Altern_VoltageRegulat }} |
| CLASS-TEMP RISE: | {{ data.alternator.specifications.Altern_Class_temp_rise }} |
| CONTROLLER: | {{ data.controller.ControlModel }} |
| BATTERY: | {{ data.engine.specifications.Engine_Control_voltage }} V |
| BATTERY CHARGER: | {{ data.controller.AdicionalyConfigController.BateryCharger }} |
| BREAKER 1: | {{ data.Breakers.Breaker1.Breaker1 }} |
| BREAKER 2: | {{ data.Breakers.Breaker2.Breaker2 }} |
| BREAKER 3: | {{ data.Breakers.Breaker3.Breaker3 }} |
| DESCRIPTION: | {{ data.Tank.BaseTank }} |
| AUTONOMY: | {{ data.Tank.TankAutonomy }} |
| DESCRIPTION: | {{ data.Enclosure.AcousticEnclosure }} |
| PART | DESCRIPTION | QTY | UNIT PRICE | AMOUNT |
|---|
| PART | DESCRIPTION | QTY | UNIT PRICE | AMOUNT |
|---|
| PART | DESCRIPTION | QTY | UNIT PRICE | AMOUNT |
|---|
| PART | DESCRIPTION | QTY | UNIT PRICE | AMOUNT |
|---|
| PART | DESCRIPTION | QTY | UNIT PRICE | AMOUNT |
|---|
| PART | DESCRIPTION | QTY | UNIT PRICE | AMOUNT |
|---|
| PART | DESCRIPTION | QTY | UNIT PRICE | AMOUNT |
|---|
| Genset: | ${{ '{:,.2f}'.format(price_CotizacionGenset) }} | ||
| Breakers: | ${{ '{:,.2f}'.format(price_CotizacionBreakers) }} | ||
| Controller: | ${{ '{:,.2f}'.format(price_CotizacionControl) }} | ||
| Enclosure: | ${{ '{:,.2f}'.format(price_CotizacionEnclosure) }} | ||
| Accesories: | ${{ '{:,.2f}'.format(price_CotizacionAccesories) }} | ||
| Tank: | ${{ '{:,.2f}'.format(price_CotizacionTank) }} | ||
| Warranty and Testing: | ${{ '{:,.2f}'.format(price_WarrantyAndTest) }} | ||
| Subtotal: | {% else %}TOTAL: | {% endif %}${{ '{:,.2f}'.format(GranTotal) }} | |
| Discount Applied: | -{{ '{:,.2f}'.format(countryData.discount)}}% | {% else %}Charge Applied: | +{{ '{:,.2f}'.format(countryData.discount)}}% | {% endif %}
| TOTAL: | ${{ '{:,.2f}'.format(countryData.total)}} |
This quotation is valid for a period of 30 days from the date of issue. The following items are excluded from this quote: sales tax, installation, permits, engineering, fuel, utility fees, offloading, start-up and testing, and installation of exhaust silencer if shipped separately.
It is the responsibility of the distributor/purchaser and end user to ensure that this equipment is operated in full compliance with all applicable local, state, and federal laws and regulations governing the use and operation of this equipment.
This proposal represents our interpretation of your requirements and includes only the items specifically listed in this quotation. Should there be additional requirements or specifications, we will provide a revised quote accordingly.
Pricing is subject to review for accuracy at the time of order placement. IGSA Corp. cannot be held liable for any pricing errors resulting from software malfunctions or system errors.
The prices of the products or services offered are subject to change without prior notice due to modifications in tariff laws or government regulations. In the event that such laws impact the cost of import, export, or any other price-related aspects, the provider reserves the right to adjust pricing for products or services in accordance with changes in applicable tariffs and regulations.
All prices are EXW Laredo Texas. IGSA Corp address 5918 Santa Maria Ave, Laredo Texas, 78041 Net 30 days with approved credit or 30% due to order and balance due to ship.
There are no order cancellations, refunds or exchanges. (in case of cancellation acceptance, a 35% fee of the total amount will be charged to the client).
Please refer to IGSA POWER Warranty documents for details.
Beneficiary: IGSA CORP
Beneficiary address: 5918 Santa Maria, Laredo, Texas, 78041-2905
Account: 703700701
Bank: International Bank of Commerce
Bank address: 1200 San Bernardo Ave, Laredo, Texas, 78040
ABA/Routing: 114902528
SWIFT: IBCLUS44
Name: {{ data.Seller.SellerName }}
Email: {{ data.Seller.SellerEmail }}
Phone: {{ data.Seller.SellerPhone }}